Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 11, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 392,300 | ▲35 |
| 5 | ![]() | Apex Legends™ | 233,682 | ▼2 |
| 6 | ![]() | Deadlock | 220,575 | ▲2 |
| 7 | ![]() | FiveM | 203,101 | ▼4 |
| 8 | ![]() | WARDOGS | 199,487 | ▼2 |
| 9 | ![]() | Valheim | 189,547 | ▼3 |
| 10 | ![]() | ARC Raiders | 185,443 | ▲46 |
| 11 | ![]() | The Witcher 3: Wild Hunt — Remastered | 121,041 | ▼9 |
| 12 | ![]() | Wallpaper Engine | 118,092 | — |
| 13 | ![]() | The Outlast Trials | 109,006 | ▲2 |
| 14 | ![]() | Stardew Valley | 105,300 | ▲2 |
| 15 | ![]() | Slay the Spire 2 | 102,550 | — |
| 16 | ![]() | Tom Clancy's Rainbow Six Siege | 93,174 | ▼2 |
| 17 | ![]() | War Thunder | 91,100 | ▼2 |
| 18 | ![]() | Overwatch® | 90,004 | — |
| 19 | ![]() | Geometry Dash | 80,736 | ▲5 |
| 20 | ![]() | Marvel Rivals | 80,193 | ▼4 |
| 21 | ![]() | Grand Theft Auto V Legacy | 80,147 | — |
| 22 | ![]() | The Binding of Isaac: Rebirth | 70,742 | ▼2 |
| 23 | ![]() | Dead by Daylight | 70,739 | ▲4 |
| 24 | ![]() | Terraria | 60,831 | ▲4 |
| 25 | ![]() | HELLDIVERS™ 2 | 60,022 | ▼2 |
























