Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 12, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 367,485 | ▼1 |
| 5 | ![]() | Apex Legends™ | 214,517 | ▼1 |
| 6 | ![]() | Deadlock | 214,397 | ▲2 |
| 7 | ![]() | FiveM | 198,604 | ▼2 |
| 8 | ![]() | WARDOGS | 166,571 | — |
| 9 | ![]() | Valheim | 159,969 | ▼5 |
| 10 | ![]() | ARC Raiders | 152,547 | ▲43 |
| 11 | ![]() | Delta Force | 131,038 | ▲2 |
| 12 | ![]() | Wallpaper Engine | 113,631 | — |
| 13 | ![]() | Slay the Spire 2 | 95,408 | ▲1 |
| 14 | ![]() | Stardew Valley | 93,247 | ▲2 |
| 15 | ![]() | The Witcher 3: Wild Hunt — Remastered | 89,595 | ▼7 |
| 16 | ![]() | Tom Clancy's Rainbow Six Siege | 83,168 | ▲1 |
| 17 | ![]() | Overwatch® | 81,528 | ▲2 |
| 18 | ![]() | Marvel Rivals | 79,186 | — |
| 19 | ![]() | Warframe | 76,105 | ▲4 |
| 20 | ![]() | War Thunder | 75,697 | ▼1 |
| 21 | ![]() | Geometry Dash | 74,214 | — |
| 22 | ![]() | Grand Theft Auto V Legacy | 66,986 | — |
| 23 | ![]() | The Binding of Isaac: Rebirth | 66,123 | — |
| 24 | ![]() | Dead by Daylight | 63,422 | ▲4 |
| 25 | ![]() | HELLDIVERS™ 2 | 48,962 | — |
























