Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 10, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 380,859 | ▲34 |
| 5 | ![]() | Apex Legends™ | 239,111 | ▼2 |
| 6 | ![]() | Deadlock | 209,869 | ▲2 |
| 7 | ![]() | WARDOGS | 195,518 | ▼2 |
| 8 | ![]() | FiveM | 191,527 | ▼4 |
| 9 | ![]() | Valheim | 177,919 | ▼5 |
| 10 | ![]() | ARC Raiders | 166,670 | ▲48 |
| 11 | ![]() | The Outlast Trials | 130,448 | ▲13 |
| 12 | ![]() | Wallpaper Engine | 118,572 | — |
| 13 | ![]() | The Witcher 3: Wild Hunt — Remastered | 108,226 | ▼9 |
| 14 | ![]() | Stardew Valley | 107,784 | ▲1 |
| 15 | ![]() | Slay the Spire 2 | 103,650 | ▼2 |
| 16 | ![]() | War Thunder | 89,782 | ▼1 |
| 17 | ![]() | Overwatch® | 87,313 | ▲1 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 87,203 | ▼3 |
| 19 | ![]() | Marvel Rivals | 85,204 | ▼3 |
| 20 | ![]() | Geometry Dash | 83,656 | ▲7 |
| 21 | ![]() | Grand Theft Auto V Legacy | 79,384 | — |
| 22 | ![]() | The Binding of Isaac: Rebirth | 73,361 | ▼3 |
| 23 | ![]() | Dead by Daylight | 69,559 | ▲4 |
| 24 | ![]() | HELLDIVERS™ 2 | 60,466 | ▼2 |
| 25 | ![]() | Left 4 Dead 2 | 53,530 | — |
























