Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 9, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 356,917 | ▲32 |
| 5 | ![]() | Deadlock | 262,145 | ▲1 |
| 6 | ![]() | Apex Legends™ | 224,470 | ▼2 |
| 7 | ![]() | FiveM | 182,860 | ▼2 |
| 8 | ![]() | WARDOGS | 177,140 | ▼2 |
| 9 | ![]() | Valheim | 153,551 | ▼6 |
| 10 | ![]() | The Outlast Trials | 141,047 | ▲36 |
| 11 | ![]() | ARC Raiders | 139,197 | ▲50 |
| 12 | ![]() | Wallpaper Engine | 109,289 | — |
| 13 | ![]() | Slay the Spire 2 | 93,890 | ▼2 |
| 14 | ![]() | Stardew Valley | 93,566 | ▲1 |
| 15 | ![]() | The Witcher 3: Wild Hunt — Remastered | 90,940 | ▼11 |
| 16 | ![]() | Overwatch® | 82,933 | ▲2 |
| 17 | ![]() | War Thunder | 80,568 | ▼3 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 78,309 | ▼3 |
| 19 | ![]() | Marvel Rivals | 77,165 | ▼5 |
| 20 | ![]() | Grand Theft Auto V Legacy | 73,961 | — |
| 21 | ![]() | Geometry Dash | 71,820 | ▲8 |
| 22 | ![]() | The Binding of Isaac: Rebirth | 65,985 | ▼3 |
| 23 | ![]() | Dead by Daylight | 63,577 | ▲5 |
| 24 | ![]() | Limbus Company | 62,929 | ▼4 |
| 25 | ![]() | HELLDIVERS™ 2 | 51,048 | ▼2 |
























