Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 8, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 358,455 | ▲31 |
| 5 | ![]() | Apex Legends™ | 208,278 | ▼2 |
| 6 | ![]() | FiveM | 177,931 | — |
| 7 | ![]() | WARDOGS | 161,749 | ▼2 |
| 8 | ![]() | Deadlock | 153,370 | ▲2 |
| 9 | ![]() | The Outlast Trials | 147,955 | NEW |
| 10 | ![]() | Valheim | 144,878 | ▼3 |
| 11 | ![]() | ARC Raiders | 130,755 | ▲41 |
| 12 | ![]() | Wallpaper Engine | 106,787 | — |
| 13 | ![]() | Slay the Spire 2 | 89,412 | ▼1 |
| 14 | ![]() | Overwatch® | 84,425 | ▲6 |
| 15 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 84,376 | ▼11 |
| 16 | ![]() | Limbus Company | 79,598 | ▼9 |
| 17 | ![]() | 战争雷霆 | 73,109 | ▼3 |
| 18 | ![]() | Grand Theft Auto V Legacy | 72,218 | — |
| 19 | ![]() | Marvel Rivals | 70,376 | ▼4 |
| 20 | ![]() | Tom Clancy's Rainbow Six Siege | 68,698 | ▼3 |
| 21 | ![]() | The Binding of Isaac: Rebirth | 63,643 | ▼2 |
| 22 | ![]() | Dead by Daylight | 62,795 | ▲4 |
| 23 | ![]() | Geometry Dash | 61,996 | ▲6 |
| 24 | ![]() | Left 4 Dead 2 | 51,982 | ▲14 |
| 25 | ![]() | HELLDIVERS™ 2 | 50,032 | ▼5 |
























