Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 7, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 373,854 | ▲35 |
| 5 | ![]() | Apex Legends™ | 203,400 | ▼2 |
| 6 | ![]() | FiveM | 178,056 | ▼1 |
| 7 | ![]() | Deadlock | 171,580 | ▲2 |
| 8 | ![]() | WARDOGS | 168,965 | ▼2 |
| 9 | ![]() | Valheim | 147,960 | ▼1 |
| 10 | ![]() | Delta Force | 128,094 | ▼4 |
| 11 | ![]() | The Outlast Trials | 119,526 | NEW |
| 12 | ![]() | Wallpaper Engine | 110,277 | — |
| 13 | ![]() | Overwatch® | 93,993 | ▲5 |
| 14 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 89,559 | ▼7 |
| 15 | ![]() | Slay the Spire 2 | 86,747 | ▼3 |
| 16 | ![]() | Aniimo | 75,188 | ▼11 |
| 17 | ![]() | 战争雷霆 | 74,687 | — |
| 18 | ![]() | Grand Theft Auto V Legacy | 71,092 | ▲1 |
| 19 | ![]() | Marvel Rivals | 70,415 | ▼3 |
| 20 | ![]() | Tom Clancy's Rainbow Six Siege | 68,540 | ▼5 |
| 21 | ![]() | Dead by Daylight | 64,100 | ▲8 |
| 22 | ![]() | The Binding of Isaac: Rebirth | 61,035 | ▼2 |
| 23 | ![]() | Geometry Dash | 58,951 | ▲7 |
| 24 | ![]() | Limbus Company | 57,762 | ▲1 |
| 25 | ![]() | HELLDIVERS™ 2 | 47,778 | ▼4 |
























