Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 6, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 383,176 | NEW |
| 5 | ![]() | Apex Legends™ | 204,036 | ▼1 |
| 6 | ![]() | WARDOGS | 180,962 | ▼3 |
| 7 | ![]() | FiveM | 179,671 | ▼2 |
| 8 | ![]() | Valheim | 156,197 | ▼1 |
| 9 | ![]() | Deadlock | 151,517 | ▲3 |
| 10 | ![]() | Delta Force | 127,794 | ▼2 |
| 11 | ![]() | Wallpaper Engine | 109,946 | — |
| 12 | ![]() | Overwatch® | 103,659 | ▲4 |
| 13 | ![]() | The Outlast Trials | 97,744 | NEW |
| 14 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 94,868 | ▼7 |
| 15 | ![]() | Slay the Spire 2 | 86,667 | ▼2 |
| 16 | ![]() | Aniimo | 79,687 | ▼9 |
| 17 | ![]() | 战争雷霆 | 75,346 | ▲3 |
| 18 | ![]() | Dead by Daylight | 72,177 | ▲3 |
| 19 | ![]() | Tom Clancy's Rainbow Six Siege | 70,182 | ▼2 |
| 20 | ![]() | Marvel Rivals | 68,427 | ▼5 |
| 21 | ![]() | Grand Theft Auto V Legacy | 63,357 | ▲1 |
| 22 | ![]() | The Binding of Isaac: Rebirth | 62,193 | ▼1 |
| 23 | ![]() | Limbus Company | 61,433 | ▲1 |
| 24 | ![]() | Geometry Dash | 56,338 | ▲5 |
| 25 | ![]() | HELLDIVERS™ 2 | 50,902 | ▼5 |
























