Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of September 26, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | WARDOGS | 322,797 | — |
| 5 | ![]() | Apex Legends™ | 248,204 | — |
| 6 | ![]() | Valheim | 242,949 | — |
| 7 | ![]() | FiveM | 196,627 | ▲2 |
| 8 | ![]() | Aniimo | 152,259 | ▲3 |
| 9 | ![]() | Delta Force | 131,902 | ▲2 |
| 10 | ![]() | Wallpaper Engine | 112,870 | — |
| 11 | ![]() | Slay the Spire 2 | 98,034 | ▲1 |
| 12 | ![]() | Tom Clancy's Rainbow Six Siege | 97,432 | ▼1 |
| 13 | ![]() | Marvel Rivals | 94,567 | ▼4 |
| 14 | ![]() | Warframe | 90,758 | ▲11 |
| 15 | ![]() | 战争雷霆 | 88,343 | ▲1 |
| 16 | ![]() | Deadlock | 84,476 | ▲3 |
| 17 | ![]() | Overwatch® | 81,224 | ▼1 |
| 18 | ![]() | The Binding of Isaac: Rebirth | 77,436 | ▼2 |
| 19 | ![]() | Grand Theft Auto V Enhanced | 75,985 | ▼4 |
| 20 | ![]() | Grand Theft Auto V Legacy | 69,441 | — |
| 21 | ![]() | HELLDIVERS™ 2 | 69,363 | ▲1 |
| 22 | ![]() | Geometry Dash | 66,688 | — |
| 23 | ![]() | Dead by Daylight | 63,796 | ▼1 |
| 24 | ![]() | Limbus Company | 61,089 | ▲1 |
| 25 | ![]() | Terraria | 51,957 | ▼1 |
























