Steam charts
Most Played on Steam
Updated 12 hours ago — peak concurrent players this week, from Valve's official chart.
Chart data as of November 6, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Phantom Blade Zero | 578,265 | — |
| 5 | ![]() | Apex Legends™ | 257,821 | ▲1 |
| 6 | ![]() | Deadlock | 221,191 | — |
| 7 | ![]() | AION 2 | 194,539 | ▼2 |
| 8 | ![]() | ![]() | 166,537 | ▲20 |
| 9 | ![]() | Call of Duty® | 164,515 | ▼1 |
| 10 | ![]() | Rust | 153,853 | ▲7 |
| 11 | ![]() | Wallpaper Engine | 117,378 | — |
| 12 | ![]() | Cyberpunk 2077 | 108,949 | — |
| 13 | ![]() | WARDOGS | 91,651 | ▼6 |
| 14 | ![]() | War Thunder | 86,082 | ▲2 |
| 15 | ![]() | Slay the Spire 2 | 82,411 | ▲4 |
| 16 | ![]() | Stardew Valley | 77,865 | ▲2 |
| 17 | ![]() | Warframe | 75,387 | ▲4 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 69,209 | ▲4 |
| 19 | ![]() | Limbus Company | 63,668 | ▲3 |
| 20 | ![]() | Geometry Dash | 59,892 | ▲3 |
| 21 | ![]() | Dead by Daylight | 56,951 | — |
| 22 | ![]() | R.E.P.O. | 56,196 | ▼2 |
| 23 | ![]() | Overwatch® | 52,770 | ▲1 |
| 24 | ![]() | The Binding of Isaac: Rebirth | 48,409 | — |
| 25 | ![]() | HELLDIVERS™ 2 | 39,637 | ▼2 |
























