Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of November 4, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Phantom Blade Zero | 687,823 | NEW |
| 5 | ![]() | Apex Legends™ | 265,001 | ▲1 |
| 6 | ![]() | Deadlock | 209,458 | ▼1 |
| 7 | ![]() | AION 2 | 193,796 | ▼3 |
| 8 | ![]() | ![]() | 174,382 | ▲47 |
| 9 | ![]() | Call of Duty® | 142,231 | ▼2 |
| 10 | ![]() | FiveM | 132,287 | ▼14 |
| 11 | ![]() | Cyberpunk 2077 | 113,734 | ▼2 |
| 12 | ![]() | Wallpaper Engine | 113,540 | — |
| 13 | ![]() | WARDOGS | 97,218 | ▼6 |
| 14 | ![]() | War Thunder | 83,356 | ▲4 |
| 15 | ![]() | Slay the Spire 2 | 80,428 | ▲2 |
| 16 | ![]() | Warframe | 72,413 | ▲4 |
| 17 | ![]() | Grand Theft Auto V Legacy | 65,477 | ▼5 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 64,871 | ▼1 |
| 19 | ![]() | Dead by Daylight | 56,754 | ▼2 |
| 20 | ![]() | R.E.P.O. | 53,247 | ▲30 |
| 21 | ![]() | Geometry Dash | 52,657 | ▲2 |
| 22 | ![]() | Overwatch® | 52,330 | ▼2 |
| 23 | ![]() | The Binding of Isaac: Rebirth | 48,108 | ▼2 |
| 24 | ![]() | HELLDIVERS™ 2 | 43,125 | ▼4 |
| 25 | ![]() | Limbus Company | 41,877 | ▼1 |
























