Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of November 2, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Dota 2 | 701,331 | — |
| 5 | ![]() | Deadlock | 228,746 | ▼1 |
| 6 | ![]() | AION 2 | 210,025 | ▼5 |
| 7 | ![]() | Apex Legends™ | 196,083 | — |
| 8 | ![]() | FiveM | 184,511 | ▲2 |
| 9 | ![]() | Call of Duty® | 165,351 | ▼1 |
| 10 | ![]() | ![]() | 156,413 | NEW |
| 11 | ![]() | Cyberpunk 2077 | 134,129 | ▼2 |
| 12 | ![]() | WARDOGS | 116,495 | ▼7 |
| 13 | ![]() | Wallpaper Engine | 110,549 | ▼1 |
| 14 | ![]() | War Thunder | 85,881 | ▲3 |
| 15 | ![]() | Slay the Spire 2 | 83,130 | ▲2 |
| 16 | ![]() | Warframe | 80,511 | ▲2 |
| 17 | ![]() | Stardew Valley | 80,406 | ▲1 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 71,606 | ▼3 |
| 19 | ![]() | Grand Theft Auto V Legacy | 68,778 | ▲2 |
| 20 | ![]() | Dead by Daylight | 66,940 | ▲3 |
| 21 | ![]() | Overwatch® | 58,780 | ▼2 |
| 22 | ![]() | R.E.P.O. | 56,862 | ▲34 |
| 23 | ![]() | Geometry Dash | 55,206 | ▼1 |
| 24 | ![]() | The Binding of Isaac: Rebirth | 50,185 | ▼2 |
| 25 | ![]() | HELLDIVERS™ 2 | 39,175 | ▼14 |
























