Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 26, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Deadlock | 227,394 | — |
| 5 | ![]() | AION 2 | 221,438 | ▼1 |
| 6 | ![]() | Apex Legends™ | 195,480 | ▼1 |
| 7 | ![]() | Call of Duty® | 180,256 | ▲10 |
| 8 | ![]() | FiveM | 178,505 | ▼4 |
| 9 | ![]() | WARDOGS | 152,709 | ▼5 |
| 10 | ![]() | Cyberpunk 2077 | 149,474 | ▲30 |
| 11 | ![]() | Wallpaper Engine | 110,819 | — |
| 12 | ![]() | Valheim | 93,643 | ▼3 |
| 13 | ![]() | Slay the Spire 2 | 88,852 | ▼4 |
| 14 | ![]() | ARC Raiders | 81,903 | ▼13 |
| 15 | ![]() | Stardew Valley | 81,673 | ▲2 |
| 16 | ![]() | Warframe | 79,806 | ▼2 |
| 17 | ![]() | War Thunder | 78,743 | ▲1 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 77,181 | ▼2 |
| 19 | ![]() | Grand Theft Auto V Legacy | 67,829 | ▼1 |
| 20 | ![]() | Marvel Rivals | 62,930 | ▼1 |
| 21 | ![]() | HELLDIVERS™ 2 | 62,517 | ▲14 |
| 22 | ![]() | Overwatch® | 62,305 | ▼5 |
| 23 | ![]() | Dead by Daylight | 60,119 | ▲2 |
| 24 | ![]() | Geometry Dash | 57,495 | ▼2 |
| 25 | ![]() | The Binding of Isaac: Rebirth | 55,530 | — |
























