Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 23, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 243,854 | ▼2 |
| 5 | ![]() | Deadlock | 233,703 | — |
| 6 | ![]() | Apex Legends™ | 225,732 | ▲1 |
| 7 | ![]() | Call of Duty® | 198,308 | ▲25 |
| 8 | ![]() | FiveM | 186,795 | — |
| 9 | ![]() | WARDOGS | 181,818 | ▼3 |
| 10 | ![]() | Cyberpunk 2077 | 124,145 | ▲31 |
| 11 | ![]() | Wallpaper Engine | 116,140 | — |
| 12 | ![]() | Valheim | 105,045 | ▼5 |
| 13 | ![]() | Slay the Spire 2 | 98,060 | — |
| 14 | ![]() | War Thunder | 92,130 | ▲2 |
| 15 | ![]() | Warframe | 90,337 | ▼4 |
| 16 | ![]() | Tom Clancy's Rainbow Six Siege | 76,303 | ▼1 |
| 17 | ![]() | Grand Theft Auto V Legacy | 72,152 | — |
| 18 | ![]() | Overwatch® | 65,179 | ▼3 |
| 19 | ![]() | HELLDIVERS™ 2 | 65,113 | ▲6 |
| 20 | ![]() | Dead by Daylight | 65,094 | — |
| 21 | ![]() | Geometry Dash | 63,719 | ▼5 |
| 22 | ![]() | The Binding of Isaac: Rebirth | 61,884 | ▼1 |
| 23 | ![]() | Marvel Rivals | 61,626 | ▼1 |
| 24 | ![]() | Limbus Company | 53,448 | ▼1 |
| 25 | ![]() | Battlefield™ 6 | 48,485 | ▼3 |
























