Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 16, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Deadlock | 303,347 | ▲1 |
| 5 | ![]() | WARDOGS | 298,596 | ▲2 |
| 6 | ![]() | AION 2 | 288,259 | ▼3 |
| 7 | ![]() | Apex Legends™ | 221,139 | — |
| 8 | ![]() | FiveM | 184,291 | ▲1 |
| 9 | ![]() | ARC Raiders | 141,686 | ▼2 |
| 10 | ![]() | Valheim | 124,611 | ▼4 |
| 11 | ![]() | Wallpaper Engine | 113,719 | — |
| 12 | ![]() | Warframe | 104,805 | ▲16 |
| 13 | ![]() | Slay the Spire 2 | 98,003 | ▲2 |
| 14 | ![]() | Stardew Valley | 91,109 | — |
| 15 | ![]() | Tom Clancy's Rainbow Six Siege | 81,130 | ▲2 |
| 16 | ![]() | War Thunder | 79,408 | ▲1 |
| 17 | ![]() | Marvel Rivals | 73,022 | ▼2 |
| 18 | ![]() | Grand Theft Auto V Legacy | 69,818 | ▲1 |
| 19 | ![]() | Overwatch® | 69,468 | ▼4 |
| 20 | ![]() | Dead by Daylight | 65,803 | ▲2 |
| 21 | ![]() | Limbus Company | 65,729 | — |
| 22 | ![]() | The Binding of Isaac: Rebirth | 65,025 | ▲2 |
| 23 | ![]() | Geometry Dash | 64,506 | ▲3 |
| 24 | ![]() | Battlefield™ 6 | 60,347 | ▲15 |
| 25 | ![]() | HELLDIVERS™ 2 | 53,115 | — |
























