Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 14, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 304,373 | ▼2 |
| 5 | ![]() | Apex Legends™ | 218,353 | ▲1 |
| 6 | ![]() | Deadlock | 212,979 | ▲1 |
| 7 | ![]() | FiveM | 180,960 | ▲2 |
| 8 | ![]() | ARC Raiders | 150,137 | ▲38 |
| 9 | ![]() | Valheim | 124,728 | ▼6 |
| 10 | ![]() | WARDOGS | 124,583 | ▼1 |
| 11 | ![]() | Wallpaper Engine | 113,955 | — |
| 12 | ![]() | Slay the Spire 2 | 94,971 | ▲2 |
| 13 | ![]() | Stardew Valley | 88,358 | ▲1 |
| 14 | ![]() | The Witcher 3: Wild Hunt — Remastered | 76,424 | ▼10 |
| 15 | ![]() | War Thunder | 73,981 | ▼1 |
| 16 | ![]() | Dead by Daylight | 70,563 | ▲2 |
| 17 | ![]() | Overwatch® | 70,144 | ▼4 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 69,453 | ▲1 |
| 19 | ![]() | Marvel Rivals | 69,027 | ▼1 |
| 20 | ![]() | Geometry Dash | 63,501 | ▲1 |
| 21 | ![]() | The Binding of Isaac: Rebirth | 63,280 | ▲1 |
| 22 | ![]() | Grand Theft Auto V Legacy | 61,778 | ▼1 |
| 23 | ![]() | Battlefield™ 6 | 53,916 | ▲13 |
| 24 | ![]() | HELLDIVERS™ 2 | 52,823 | ▲3 |
| 25 | ![]() | Limbus Company | 48,668 | ▼1 |
























