Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 3, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | WARDOGS | 259,801 | ▼1 |
| 5 | ![]() | Apex Legends™ | 212,883 | ▲1 |
| 6 | ![]() | Valheim | 212,859 | ▼1 |
| 7 | ![]() | FiveM | 197,816 | ▼1 |
| 8 | ![]() | Deadlock | 184,122 | ▲16 |
| 9 | ![]() | Rust | 162,249 | ▲2 |
| 10 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 123,359 | ▲87 |
| 11 | ![]() | Wallpaper Engine | 111,771 | — |
| 12 | ![]() | Aniimo | 109,319 | ▼8 |
| 13 | ![]() | Limbus Company | 95,024 | — |
| 14 | ![]() | 战争雷霆 | 92,949 | ▲1 |
| 15 | ![]() | Stardew Valley | 91,420 | ▲2 |
| 16 | ![]() | Slay the Spire 2 | 91,209 | ▼3 |
| 17 | ![]() | Tom Clancy's Rainbow Six Siege | 90,553 | ▼2 |
| 18 | ![]() | Overwatch® | 85,053 | ▲1 |
| 19 | ![]() | Marvel Rivals | 82,783 | ▼4 |
| 20 | ![]() | How to Fish | 81,040 | ▲25 |
| 21 | ![]() | Grand Theft Auto V Legacy | 70,110 | ▼2 |
| 22 | ![]() | The Binding of Isaac: Rebirth | 69,423 | — |
| 23 | ![]() | Geometry Dash | 65,940 | — |
| 24 | ![]() | HELLDIVERS™ 2 | 60,496 | ▼6 |
| 25 | ![]() | Left 4 Dead 2 | 46,894 | ▲8 |
























