Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 1, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | WARDOGS | 214,977 | ▼1 |
| 5 | ![]() | Apex Legends™ | 201,132 | ▲1 |
| 6 | ![]() | FiveM | 179,181 | — |
| 7 | ![]() | Valheim | 170,919 | ▼2 |
| 8 | ![]() | Limbus Company | 155,699 | ▲5 |
| 9 | ![]() | Rust | 150,419 | ▲2 |
| 10 | ![]() | Deadlock | 140,273 | ▲14 |
| 11 | ![]() | Delta Force | 124,367 | ▲2 |
| 12 | ![]() | Wallpaper Engine | 107,275 | — |
| 13 | ![]() | Aniimo | 104,096 | ▼8 |
| 14 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 102,654 | ▲98 |
| 15 | ![]() | Slay the Spire 2 | 86,626 | ▼2 |
| 16 | ![]() | 战争雷霆 | 84,724 | ▲3 |
| 17 | ![]() | Marvel Rivals | 76,939 | ▼7 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 75,824 | ▼2 |
| 19 | ![]() | Overwatch® | 73,403 | ▲1 |
| 20 | ![]() | Warframe | 71,340 | ▼4 |
| 21 | ![]() | The Binding of Isaac: Rebirth | 64,344 | ▼3 |
| 22 | ![]() | Grand Theft Auto V Legacy | 62,438 | ▼2 |
| 23 | ![]() | Dead by Daylight | 48,334 | ▼3 |
| 24 | ![]() | Geometry Dash | 47,623 | ▼1 |
| 25 | ![]() | HELLDIVERS™ 2 | 44,019 | ▼7 |
























