Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of September 29, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | WARDOGS | 237,435 | — |
| 5 | ![]() | Apex Legends™ | 222,622 | — |
| 6 | ![]() | Valheim | 183,376 | ▼1 |
| 7 | ![]() | FiveM | 182,663 | ▼1 |
| 8 | ![]() | Delta Force | 131,080 | ▲3 |
| 9 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 120,975 | ▲97 |
| 10 | ![]() | Aniimo | 119,575 | ▼2 |
| 11 | ![]() | Wallpaper Engine | 102,647 | — |
| 12 | ![]() | Slay the Spire 2 | 89,897 | ▼1 |
| 13 | ![]() | Marvel Rivals | 81,059 | ▼3 |
| 14 | ![]() | Tom Clancy's Rainbow Six Siege | 78,060 | — |
| 15 | ![]() | Deadlock | 77,744 | ▲11 |
| 16 | ![]() | Warframe | 75,471 | ▲8 |
| 17 | ![]() | 战争雷霆 | 71,871 | ▼1 |
| 18 | ![]() | Stardew Valley | 68,211 | ▼1 |
| 19 | ![]() | The Binding of Isaac: Rebirth | 67,757 | ▼1 |
| 20 | ![]() | Overwatch® | 67,360 | — |
| 21 | ![]() | Grand Theft Auto V Legacy | 61,637 | ▼4 |
| 22 | ![]() | Dead by Daylight | 56,608 | ▼4 |
| 23 | ![]() | HELLDIVERS™ 2 | 48,937 | ▼7 |
| 24 | ![]() | Limbus Company | 45,916 | ▼2 |
| 25 | ![]() | Geometry Dash | 45,779 | ▼2 |
























